Bobcat Basketball 2024 - 2025 Schedule
Date | Opponent | Home | Away | Time |
October 5, 2024 | CB Hoops Jamboree Scrimmage |
TBA | ||
October 6, 2025 | TCC Jamboree Scrimmage |
TBA | ||
October 17, 2024 | Clinton College Scrimmage |
6 p.m. | ||
October 19, 2024 | AA Jamboree Scrimmage |
10 a.m. | ||
October 24, 2024 | SEA Prep Scrimmage |
7 p.m. | ||
October 28, 2024 | Middle Georgia Prep Scrimmage |
6 p.m. | ||
November 1, 2024 | Walters State | 6 p.m. | ||
November 2, 2024 | Roane State | 4 p.m. | ||
November 6, 2024 | Lawson State | 3 p.m. CST | ||
November 7, 2024 | Shelton State | 7 p.m. CST | ||
November 8, 2024 | Gadsden State | 3 p.m. CST | ||
November 15, 2024 | St. Petersburg | 6 p.m. | ||
November 16, 2024 | Denmark Tech | 2 p.m. | ||
November 21, 2024 | USC-Salkehatchie | 7 p.m. | ||
December 2, 2024 | USC-Salkehatchie | 7 p.m. | ||
December 6, 2024 | Bobcat Classic - Eastern Florida vs South Georgia State | 3:30 p.m. | ||
Bobcat Classic - Bobcats vs Brunswick CC | 7:30 p.m. | |||
December 7, 2024 | Bobcat Classic - Brunswick CC vs South Georgia State | 2 p.m. | ||
Bobcat Classic - Bobcats vs Eastern Florida | 4 p.m. | |||
December 12, 2024 | East Georgia Classic - Polk vs FSCJ | 5 p.m. | ||
East Georgia Classic - Bobcats vs Walters State | 7 p.m. | |||
December 13, 2024 | East Georgia Classic - Polk vs Walters State | 2 p.m. | ||
East Georgia Classic - Bobcats vs FSCJ | 4 pm. | |||
January 4, 2025 | FSCJ | 2 p.m. | ||
January 8, 2025 | South Georgia State | 7 p.m. | ||
January 11, 2025 | Georgia Highlands | 4 p.m. | ||
January 15, 2025 | Albany Tech | 7:30 p.m. | ||
January 18, 2025 | South Georgia Tech | 7:30 p.m. | ||
January 22, 2025 | Gordon State | 7:30 p.m. | ||
January 29, 2024 | Southern Crescent | 7:30 p.m. | ||
February 1, 2025 | Andrew College | 3 p.m. | ||
February 5, 2025 | Central Georgia Tech | 7:30 p.m. | ||
February 8, 2025 | Georgia Highlands | 3 p.m. | ||
February 12, 2025 | South Georgia State | 7:30 p.m. | ||
February 15, 2025 | South Georgia Tech | 3 p.m. | ||
February 19, 2025 | Albany Tech | 7:30 p.m. | ||
February 26, 2025 | Gordon State | 7 p.m. | ||
March 1, 2025 | Andrew College | 3 p.m. | ||
March 5, 2025 | Southern Crescent | 7:30 p.m. | ||
March 8, 2025 | Central Georgia Tech | 3 p.m. | ||
March 11, 2025 | GCAA Championships | TBA | ||
March 14, 2025 | GCAA Championships | TBA | ||
March 15, 2025 | GCAA Championships | TBA |
Equity in Athletics Disclosure Act
The Equity in Athletics Disclosure Act requires co-educational institutions of postsecondary education that participate in a Title IV, federal student financial assistance program, and have an intercollegiate athletic program, to prepare an annual report to the Department of Education on athletic participation, staffing, and revenues and expenses, by men's and women's teams. The EADA reports the institutions' commitment to providing equitable athletic opportunities for its men and women students. The Department will use this information in preparing its required report to the Congress on gender equity in intercollegiate athletics. All institutions of higher education that participate in federal student aid program(s) must complete their annual EADA report by October 15.
Equity in athletics data is now available on the Web at http://ope.ed.gov/athletics. This site provides data from thousands of colleges and universities in a convenient searchable form.
East Georgia State College is a part of the University System of Georgia
© 2024 East Georgia State College, all rights reserved