Schedules by Team:
Varsity:
-
- Men's Baseball Schedule (BB)
- Men's Basketball Schedule (MBB)
- Softball Schedule (SB)
- Women's Basketball Schedule (WBB)
Junior Varsity:
-
- Men's JV Baseball Schedule (JV BB)
- Men's JV Basketball Schedule (JV MBB)
- JV Softball Schedule (JV SB)
- Women's JV Basketball Schedule (JV WBB)
For eSports, visit their Schedule Page.
Full Athletic Schedule by Date:
2024
No games scheduled at this time.
Date | Team | Opponent | Home | Away | Time |
September 19, 2024 | MBB | GCAA Showcase | TBA |
Date | Team | Opponent | Home | Away | Time |
October 5, 2024 | MBB | CB Hoops Jamboree (scrimmage) |
TBA | ||
October 6, 2024 | WBB | CB JUCO Jamboree (scrimmage) |
9 a.m. | ||
MBB | TCC Jamboree (scrimmage) |
TBA | |||
SB | Coastal Georgia (scrimmage) Double-Header Cancelled due to weather |
1 p.m., 3 p.m. | |||
October 12, 2024 | JV WBB | Southeast JUCO Jam (scrimmage) |
9 a.m. | ||
WBB | Southeast JUCO Jam (scrimmage) |
9 a.m. | |||
SB | Erskine College (scrimmage) |
10 a.m. | |||
SB | Spartanburg Methodist (scrimmage) |
2:30 p.m. | |||
October 13, 2024 | JV MBB | SIPAC Jamboree | 8 a.m. | ||
October 17, 2024 | MBB | Clinton College (scrimmage) |
6 p.m. | ||
October 19, 2024 | WBB | Tallahassee JUCO Jam (scrimmage) |
8 a.m. | ||
JV WBB | Tallahassee JUCO Jam (scrimmage) |
9 a.m. | |||
MBB | AA Jamboree (scrimmage) |
10 a.m. | |||
SB | Brewton Parker (scrimmage) Double-Header |
1 p.m., 3 p.m. | |||
October 20, 2024 | SB | Savannah State (scrimmage) Cancelled |
1 p.m., 3 p.m. | ||
October 22, 2024 | BB | Charleston Southern Double-Header |
1 p.m. | ||
WBB | Middle Georgia University (scrimmage) |
5:30 p.m. | |||
October 24, 2024 | JV MBB | Omega Prep | 5 p.m. | ||
MBB | SEA Prep | 7 p.m. | |||
October 25, 2024 | BB | Brewton Parker Double-Header |
12 p.m. | ||
October 28, 2024 | MBB | Middle Georgia Prep (scrimmage) |
6 p.m. | ||
October 31, 2024 | JV WBB | New Horizons Prep (scrimmage) |
5:30 p.m. |
Date | Team | Opponent | Home | Away | Time |
November 1, 2024 | WBB | Denmark Tech | 5 p.m. | ||
MBB | Walters State | 6 p.m. | |||
November 2, 2024 | WBB | Wake Tech | 1 p.m. | ||
SB | Fort Valley State | 1 p.m., 3 p.m. | |||
MBB | Roane State | 4 p.m. | |||
November 3, 2024 | JV WBB | Clinton College JV | 1 p.m. | ||
JV MBB | Clinton College JV | 3 p.m. | |||
November 4, 2024 | JV WBB | Edward Waters JV | 5 p.m. | ||
JV MBB | Edward Waters JV | 7 p.m. | |||
November 5, 2024 | BB | South Georgia State Double-Header |
TBA | ||
WBB | USC-Salkehatchie Cancelled |
5:30 p.m. | |||
JV MBB | Brewton Parker JV | 7:30 p.m. | |||
November 6, 2024 | MBB | Lawson State | 3 p.m. CST | ||
November 7, 2024 | MBB | Shelton State | 7 p.m. CST | ||
November 8, 2024 | WBB | Tallahassee | 3 p.m. | ||
MBB | Gadsden State | 3 p.m. CST | |||
November 9, 2024 | WBB | Eastern Florida | 12 p.m. | ||
November 11, 2024 | JV MBB | Franklin Prep | 6 p.m. | ||
November 12, 2024 | WBB | USC-Salkehatchie Cancelled |
5:30 p.m. | ||
November 13, 2024 | JV MBB | Edward Waters JV | 5:30 p.m. | ||
JV WBB | Edward Waters JV | TBA | |||
November 14, 2024 | JV MBB | New Rock Prep | 7 p.m. | ||
November 15, 2025 | MBB | St. Petersburg | 6 p.m. | ||
November 16, 2024 | MBB | Denmark Tech | 2 p.m. | ||
November 17, 2024 | JV WBB | Clinton College JV | 3 p.m. | ||
JV MBB | Clinton College JV | 3 p.m. | |||
November 19, 2024 | JV MBB | New Horizons Prep | TBA | ||
JV WBB | New Horizons Prep | TBA | |||
November 20, 2024 | JV MBB | ASA Prep | 6 p.m. | ||
November 21, 2024 | MBB | USC-Salkehatchie | 7 p.m. | ||
November 22, 2024 | WBB | Miami Dade | 4 p.m. | ||
JV WBB | All-Army Team | 5:30 p.m. | |||
November 23, 2024 | JV MBB | West Academy | 1 p.m. | ||
WBB | Daytona State | 4 p.m. |
Date | Team | Opponent | Home | Away | Time |
December 2, 2024 | MBB | USC-Salkehatchie | 7 p.m. | ||
December 3, 2024 | JV MBB | Brewton Parker JV | 7:30 p.m. | ||
December 5, 2024 | JV MBB | SEA Prep | 6 p.m. | ||
December 6, 2024 | MBB | Bobcat Classic - Eastern Florida vs South Georgia State | 3:30 p.m. | ||
WBB | Tallahassee CC | 5:30 p.m. | |||
MBB | Bobcat Classic - Bobcats vs Brunswick CC | 7:30 p.m. | |||
December 7, 2024 | MBB | Bobcat Classic - Brunswick CC vs South Georgia State | 2 p.m. | ||
MBB | Bobcat Classic - Bobcats vs Eastern Florida | 4 p.m. | |||
December 8, 2024 | JV MBB | Franklin Prep | 2 p.m. | ||
December 10, 2024 | JV MBB | Tim Rose Elite | 6 p.m. | ||
December 12, 2024 | MBB | East Georgia Classic - Polk vs FSCJ | 5 p.m. | ||
MBB | East Georgia Classic - Bobcats vs Walters State | 7 p.m. | |||
December 13, 2024 | MBB | East Georgia Classic - Polk vs Walters State | 2 p.m. | ||
MBB | East Georgia Classic - Bobcats vs FSCJ | 4 p.m. |
2025
Date | Team | Opponent | Home | Away | Time |
January 4, 2025 | JV WBB | Fort Bragg | 11 a.m. | ||
WBB | Chattahoochee Valley | 1 p.m. | |||
MBB | FSCJ | 2 p.m. | |||
JV WBB | Fort Bragg | 3 p.m. | |||
January 7, 2025 | WBB | Denmark Tech | 5 p.m. | ||
JV MBB | ASA Prep | 7 p.m. | |||
January 8, 2025 | WBB | USC-Salkehatchie | 5 p.m. | ||
MBB | South Georgia State | 7 p.m. | |||
January 11, 2025 | WBB | South Georgia Tech | 1 p.m. | ||
MBB | Georgia Highlands | 4 p.m. | |||
January 12, 2025 | JV MBB | New Rock Prep | 2 p.m. | ||
January 13, 2025 | WBB | Andrew College | 5:30 p.m. | ||
January 15, 2025 | WBB | Albany Tech | 5:30 p.m. | ||
MBB | Albany Tech | 7:30 p.m. | |||
January 16, 2025 | JV MBB | Tim Rose Elite | 6 p.m. | ||
January 18, 2025 | BB | Brewton Parker Double-Header |
TBA | ||
WBB | South Georgia Tech | 1 p.m. | |||
MBB | South Georgia Tech | 7:30 p.m. | |||
January 19, 2025 | JV WBB | Omega Sports Academy | 12 p.m. | ||
JV MBB | Omega Sports Academy | 2 p.m. | |||
January 20, 2025 | JV WBB | Denmark Tech | 5:30 p.m. | ||
January 21, 2025 | JV MBB | Brewton Parker JV | 7:30 p.m. | ||
January 22, 2025 | JV WBB | Denmark Tech | 5:30 p.m. | ||
MBB | Gordon State | 7:30 p.m. | |||
January 24, 2025 | SB | Lake Sumter State College | 1 p.m., 3 p.m. | ||
January 25, 2025 | BB | IVSA Post Grad/Blue Claw | TBA | ||
WBB | FSC-Jacksonville | 1 p.m. | |||
January 26, 2025 | BB | IVSA Post Grad/Blue Claw | TBA | ||
JV MBB | West Academy | 2 p.m. | |||
January 27, 2025 | WBB | Central Georgia Tech | 5:30 p.m. | ||
JV MBB | Thomas University JV | 7 p.m. | |||
January 29, 2025 | WBB | Southern Crescent | 5:30 p.m. | ||
MBB | Southern Crescent | 7:30 p.m. | |||
January 30, 2025 | JV MBB | North Florida Prep | 6 p.m. | ||
January 31, 2025 | BB | Perfect Game Panama City Beach JUCO Classic | TBA | ||
SB | Kentucky Christian JV | 12 p.m., 2 p.m. |
Date | Team | Opponent | Home | Away | Time |
February 1, 2025 | BB | Perfect Game Panama City Beach JUCO Classic Double-Header |
TBA | ||
SB | Kentucky Christian JV | 12 p.m., 2 p.m. | |||
WBB | Andrew College | 1 p.m. | |||
MBB | Andrew College | 3 p.m. | |||
February 2, 2025 | BB | Perfect Game Panama City Beach JUCO Classic | TBA | ||
February 4, 2025 | JV WBB | USC-Salkehatchie Cancelled |
5:30 p.m. | ||
February 5, 2025 | BB | Brewton Parker Double-Header |
12 p.m. | ||
WBB | Central Georgia Tech | 5:30 p.m. | |||
MBB | Central Georgia Tech | 7:30 p.m. | |||
February 7, 2025 | BB | St. Johns Classic Double-Header |
TBA | ||
February 8, 2025 | BB | St. Johns Classic Double-Header |
TBA | ||
WBB | Albany Tech | 1 p.m. | |||
SB | Florida Gateway College | 1 p.m., 3 p.m. | |||
MBB | Georgia Highlands | 3 p.m. | |||
February 12, 2025 | MBB | South Georgia State | 7:30 p.m. | ||
February 14, 2025 | BB | Flo-Dar Classic Double-Header |
TBA | ||
February 15, 2025 | WBB | South Georgia Tech | 5:30 p.m. | ||
MBB | South Georgia Tech | 3 p.m. | |||
February 16, 2025 | BB | Flo-Dar Classic Double-Header |
TBA | ||
February 17, 2025 | WBB | Chattahoochee Valley | 5 p.m. | ||
February 18, 2025 | BB | Columbia International Double-Header |
TBA | ||
February 19, 2025 | WBB | Albany Tech | 5:30 p.m. | ||
MBB | Albany Tech | 7:30 p.m. | |||
February 20, 2025 | SB | Florida Gateway College | 1 p.m., 3 p.m. | ||
February 22, 2025 | WBB | Southern Crescent | 1 p.m. | ||
February 26, 2025 | MBB | Gordon State | 7 p.m. | ||
February 28, 2025 | BB | Chipola Double-Header |
TBA |
Date | Team | Opponent | Home | Away | Time |
March 1, 2025 | BB | Chipola Double-Header |
TBA | ||
WBB | Andrew College | 1 p.m. | |||
SB | USC-Union | 1 p.m., 3 p.m. | |||
MBB | Andrew College | 3 p.m. | |||
March 3, 2025 | WBB | Central Georgia Tech | 5:30 p.m. | ||
March 4, 2025 | Andrew College | 2 p.m. | |||
March 5, 2025 | SB | Gordon State | 4 p.m., 6 p.m. | ||
WBB | Southern Crescent | 5:30 p.m. | |||
MBB | Southern Crescent | 7:30 p.m. | |||
March 6, 2025 | BB | South Georgia State | 3 p.m. | ||
March 8, 2025 | JV MBB | at Sweet Onion Classic | 8 a.m. | ||
BB | Gordon State Double-Header |
1 p.m. | |||
MBB | Central Georgia Tech | 3 p.m. | |||
March 9, 2025 | SB | USC-Union | 1 p.m., 3 p.m. | ||
March 11, 2025 | BB | Columbia International Double-Header |
TBA | ||
March 12, 2025 | SB | South Georgia State | 1 p.m., 3 p.m. | ||
BB | Brewton Parker Double-Header |
2 p.m. | |||
March 13, 2025 | SB | Space Coast Tournament | TBA | ||
March 14, 2025 | SB | Space Coast Tournament | TBA | ||
March 15, 2025 | SB | Space Coast Tournament | TBA | ||
BB | Georgia Highlands Double-Header |
1 p.m. | |||
March 16, 2025 | SB | Space Coast Tournament | TBA | ||
March 18, 2025 | SB | Andrew College | 2 p.m., 4 p.m. | ||
March 20, 2025 | BB | Gordon State | 2 p.m. | ||
March 22, 2025 | BB | Gordon State Double-Header |
12 p.m. | ||
March 25, 2025 | BB | South Georgia State | 2 p.m. | ||
March 27, 2025 | BB | South Georgia State | 3 p.m. | ||
March 28, 2025 | SB | Georgia Military College | 1 p.m., 3 p.m. | ||
March 29, 2025 | SB | Georgia Highlands | 1 p.m., 3 p.m. | ||
BB | South Georgia State Double-Header |
1 p.m. |
Date | Team | Opponent | Home | Away | Time |
April 1, 2025 | BB | Andrew College | 3 p.m. | ||
April 4, 2025 | BB | Andrew College | 3 p.m. | ||
April 5, 2025 | BB | Andrew College Double-Header |
12 p.m. | ||
SB | Gordon State | 1 p.m., 3 p.m. | |||
April 9, 2025 | BB | USC-Salkehatchie | TBA | ||
SB | South Georgia State | 1 p.m., 3 p.m. | |||
April 15, 2025 | BB | Georgia Highlands | 3 p.m. | ||
April 16, 2025 | SB | Andrew College | 1 p.m., 3 p.m. | ||
April 18, 2025 | BB | Georgia Highlands | 3 p.m. | ||
April 19, 2025 | BB | Georgia Highlands Double-Header |
1 p.m. | ||
April 22, 2025 | BB | Gordon State | 2 p.m. | ||
April 24, 2025 | SB | Georgia Highlands | 2 p.m., 4 p.m. | ||
April 26, 2025 | SB | Georgia Military College | 1 p.m., 3 p.m. | ||
BB | South Georgia State Double-Header |
1 p.m. | |||
April 29, 2025 | BB | Andrew College Double-Header |
1 p.m. | ||
April 30, 2025 | SB | GCAA Regional Tournament | TBA |
Date | Team | Opponent | Home | Away | Time |
May 1, 2025 | SB | GCAA Regional Tournament | TBA | ||
May 2, 2025 | SB | GCAA Regional Tournament | TBA | ||
May 7, 2025 | SB | District Tournament | TBA | ||
May 8, 2025 | SB | District Tournament | TBA | ||
May 9, 2025 | SB | District Tournament | TBA | ||
May 19 - 24, 2025 | SB | NJCAA D1 Nationals | TBA |
Equity in Athletics Disclosure Act
The Equity in Athletics Disclosure Act requires co-educational institutions of postsecondary education that participate in a Title IV, federal student financial assistance program, and have an intercollegiate athletic program, to prepare an annual report to the Department of Education on athletic participation, staffing, and revenues and expenses, by men's and women's teams. The EADA reports the institutions' commitment to providing equitable athletic opportunities for its men and women students. The Department will use this information in preparing its required report to the Congress on gender equity in intercollegiate athletics. All institutions of higher education that participate in federal student aid program(s) must complete their annual EADA report by October 15.
Equity in athletics data is now available on the Web at http://ope.ed.gov/athletics. This site provides data from thousands of colleges and universities in a convenient searchable form.
East Georgia State College is a part of the University System of Georgia
© 2024 East Georgia State College, all rights reserved